05Products
Volumetric Feeder
Accurate dosing and feeding technology for strict quality and recipe control.
DosingFeeding

Ask about this equipment
Send a duty cycle, a drawing, or just the problem. The inquiry arrives tagged to Volumetric Feeder.
Start an inquiryFull specification
Every model, as published
The figures above are the range across the series. These are the figures model by model, from the Valnex New Catalogue 2025. Customised versions are built to a client’s specification on request.
Volumetric feeder series
5 models| Model | VAL 1 | VAL 2 | VAL 3 | VAL 4 | VAL 5 |
|---|---|---|---|---|---|
| Dosing capacity (kg/h) | 0.004 – 3.6 | 0.07 – 7.0 | 0.20 – 10.9 | 0.5 – 33.0 | 0.5 – 73.0 |
| Screw size | 3/8 × 1/4 | 3/8 × 3/8 | 1/2 × 1/2 | 3/4 × 3/4 | 1 × 1 |
| Hopper capacity | 20 L | ||||
| Feeder weight | 19 kg | ||||
| Control panel (H × W × D) | 300 × 230 × 160 mm | ||||
| Supply | 230 V AC, 50/60 Hz, 1 A running | ||||
Swipe the table sideways for every model.

Valnex Industries

