07Products
Dehumidifier
Advanced moisture removal systems to protect sensitive materials and processes.
Moisture ControlDrying

Ask about this equipment
Send a duty cycle, a drawing, or just the problem. The inquiry arrives tagged to Dehumidifier.
Start an inquiryFull specification
Every model, as published
The figures above are the range across the series. These are the figures model by model, from the Valnex New Catalogue 2025. Customised versions are built to a client’s specification on request.
Dehumidifier series
3 models| Model | VI 2DH | VI 3DH | VI 5DH |
|---|---|---|---|
| Moisture extraction at 30 °C, 80 % RH | 200 L/day | 300 L/day | 500 L/day |
| Coverage, non-AC | 1600 sq ft / 450 m³ | 2400 sq ft / 679 m³ | 3000 sq ft / 845 m³ |
| Coverage, AC without AHU | 800 sq ft / 220 m³ | 1200 sq ft / 399 m³ | 1500 sq ft / 424 m³ |
| Air flow, axial fan | 2500 m³/h | 4000 m³/h | 5400 m³/h |
| Noise level | 83 dB | 87 dB | 90 dB |
| Water tank, SS 304 | 22 L | 25 L | 30 L |
| Dimensions | 21.5" × 20.5" × 38.5" | 24" × 21" × 40" | 33" × 20.5" × 57" |
| Compressor | Reciprocating, 3-phase | ||
| Refrigerant | R22 / R407 | ||
| Filter | 20 micron | ||
| Structure | SS 304, with drain connection | ||
| Power | 440 V AC, 50 Hz | ||
Swipe the table sideways for every model.

Valnex Industries

